<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ricardo Antonio Chavira</title>
	<atom:link href="http://www.ricardoantoniochavira.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ricardoantoniochavira.com</link>
	<description></description>
	<lastBuildDate>Tue, 20 Mar 2012 00:00:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Which Department Store Has The Best Range of Cool T Shirts?</title>
		<link>http://www.ricardoantoniochavira.com/which-department-store-has-the-best-range-of-cool-t-shirts.html</link>
		<comments>http://www.ricardoantoniochavira.com/which-department-store-has-the-best-range-of-cool-t-shirts.html#comments</comments>
		<pubDate>Tue, 20 Mar 2012 00:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[house of fraser]]></category>
		<category><![CDATA[Best Places]]></category>
		<category><![CDATA[Cool Shirts]]></category>
		<category><![CDATA[Selfridges]]></category>

		<guid isPermaLink="false">http://localhost/?p=4113</guid>
		<description><![CDATA[As a dedicated follower of fashion you will know that one of the best places to get great designs at great prices is at one of your local department stores. With the in-house clothing ranges available in stores like Debenhams, Selfridges, M&#038;S, House of Fraser and John Lewis all becoming better and better over time, [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>As a dedicated follower of fashion you will know that one of the best places to get great designs at great prices is at one of your local department stores. With the in-house clothing ranges available in stores like Debenhams, Selfridges, M&#038;S, House of Fraser and John Lewis all becoming better and better over time, they are now a fine place to go for all your fashion needs.<br/><br/>In the past, department stores&#8217; own brand t-shirt departments were stocked nowhere near as well as their high fashion rivals, now departments stores ranges are of a quality which is really pushing the style levels very high and if high fashion stores had a comparable range of good value fashion t-shirts they would indeed be very good competition. For now though let&#8217;s just find out who has the best range of fashionable t-shirts amongst the department stores&#8230;<br/><br/>Debenhams<br/><br/>The casual clothing section at Debenhams is particularly good. With excellent designers like Ben Sherman available, those visiting this store are in for a treat. However, while they do have great range of clothing, if you are looking for more offensive t-shirts you will find it hard to find anything even a bit risqué.<br/><br/>Selfridges<br/><br/>Have been under fire in the past for dropping some of their plus size clothing ranges, Selfridges have a lot to answer for. Sadly, they have made no changes since this rash decision, leaving thousands of Selfridges mad, plus sized t-shirt wearing women forced to look elsewhere for their clothes. They do however have a range of cool t shirts which includes a particularly nice Guinness one.<br/><br/>M&#038;S<br/><br/>Marks and Spencer has one of the worst ranges of cool t-shirts in the country. While they have a range of designers who make lovely plus size clothing like women&#8217;s dresses and coats, they don&#8217;t have a very good selection of fashion t shirts and certainly nothing that could be deemed cool.<br/><br/>House of Fraser<br/><br/>While House of Fraser has a good selection of big brand t shirts and a number of slogan t shirts, they still don&#8217;t cater for the retro t shirt market or have any funny t shirts. The t shirts they do have are quite cool though.<br/><br/>John Lewis<br/><br/>John Lewis has a fairly limited selection of cool t shirts. The ones they do have are good quality though but still, probably unsurprisingly, no offensive t shirts.<br/><br/>Winner: Selfridges<br/><br/>			</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ricardoantoniochavira.com/which-department-store-has-the-best-range-of-cool-t-shirts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The House of Astrology &#8211; Fourth House</title>
		<link>http://www.ricardoantoniochavira.com/the-house-of-astrology-fourth-house.html</link>
		<comments>http://www.ricardoantoniochavira.com/the-house-of-astrology-fourth-house.html#comments</comments>
		<pubDate>Mon, 19 Mar 2012 00:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[the house]]></category>
		<category><![CDATA[Air Signs]]></category>
		<category><![CDATA[Aries]]></category>
		<category><![CDATA[Family Matters]]></category>

		<guid isPermaLink="false">http://localhost/?p=4106</guid>
		<description><![CDATA[This has to be the most important &#8216;house&#8217; of all for when the Sun enters this house every year there&#8217;s always thoughts of moving, renovating, decorating or just wanting a change of life-style. Some of the keywords for this sector of your chart are: security: Parent (opposite sex). Home: Heritage (roots). Endings: Real Estate. In [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>This has to be the most important &#8216;house&#8217; of all for when the Sun enters this house every year there&#8217;s always thoughts of moving, renovating, decorating or just wanting a change of life-style. Some of the keywords for this sector of your chart are: security: Parent (opposite sex). Home: Heritage (roots). Endings: Real Estate. In order to understand this house more fully check out the 8th and 12th houses. Any planets or aspects to these houses can help understand this very important angle on any chart.<br/><br/>Your life-style and the life you create for yourself is shown here, for example: Aries, Cancer, Libra and Capricorn usually indicate a life-style of change taking place as a result of personal desire. Taurus, Leo, Scorpio and Aquarius often indicate a life-style or changes to life-style as a result of something unexpected (even catastrophic). Gemini, Virgo, Sagittarius and Pisces create or experience a life-style in relationship to family conditions.<br/><br/>When we look at the closing years of life this house helps to understand these years. The FIRE signs of Aries, Leo and Sagittarius usually indicate the closing years of life will be very active. Aries will invariably want to keep creating something new. Sagittarians travel and Leo wants to live forever. The EARTH signs of Taurus, Virgo and Capricorn seek security for their end of life. Taurus seeks a pension, Virgo can mean serving or depending on others. Capricorn survives.<br/><br/>The AIR signs of Aquarius, Gemini and Libra seek companionship in their closing years. Aquarius on the cusp of the 4th usually brings a dream come true. Gemini usually means doing what you want to do. Libra could end up lonely if no partnerships were formed earlier.   The Water signs of Pisces: Cancer and Scorpio (in the closing years), depends on a variety of circumstances. Pisces on the cusp of the 4th can mean having others depend on you (or vice-versa). Cancer indicates family matters or concerns to make or mar the closing years. Scorpio usually outlives everyone else, benefiting from wills, legacies, insurances etc&#8230;<br/><br/>When you start to examine your relationship with your parents it&#8217;s the opposite sex parent that is shown here and any planets in the 4th or aspects to the fourth will help you understand this &#8216;relationship.&#8217; This is one of my secrets of Astrology for you will discover your &#8216;roots&#8217; when you look at your opposite sex parents, opposite sex parent and so on&#8230;<br/><br/>Another way to understand this house is to analyse your past and the people you&#8217;ve known or been involved with. Did they encourage you onward and upward or &#8216;held you back?&#8217; You can even look at your opposite sex parent in this light. Just remember  our sense of value and worth comes from within, not the outside world and the challenges you face from the life-style you create or endure are happening to in order that you find an inner sense of value, a sense of belonging, a sense of security. If you discover this then the outside world can never take it away from you.<br/><br/>Did you grow up with a nagging sense of guilt that you were never good enough? Do you harbor any suppressed anger and resentment directed at those whom you feel were unappreciative and judging of you? If so, get over it&#8230; this is your life and its time to build upon the foundations of the 4th STUDY IT. This is the house of nourishment and nurturing, of traditions and loyalties. How you nourish and nurture others and how you respond to their nurturing of you is shown here. Your traditions and loyalties (as well as others) are also shown here. This is also the house of tenacity and resourcefulness (ask yourself how tenacious and resourceful you are), remembering, it&#8217;s the sign on the cusp of the 4th that tells you how resourceful you are.<br/><br/>Being the house of real estate it offers information about what kind of house (or life-style) you need in order to feel secure. The element of the sign and any planets contained here will guide you to what makes you feel secure (or, insecure). This house represents your private world, where you enter for inner nourishment, where you nurture your SELF. Talking of heritage, this house can point towards your genetic background or family tree (opposite sex parent to opposite sex parent, etc.)<br/><br/>Until next time &#8211; enjoy your &#8216;digging.&#8217;<br/><br/>			</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ricardoantoniochavira.com/the-house-of-astrology-fourth-house.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The White House &#8211; Visit the Legendary Epitome of Power and Supremacy</title>
		<link>http://www.ricardoantoniochavira.com/the-white-house-visit-the-legendary-epitome-of-power-and-supremacy.html</link>
		<comments>http://www.ricardoantoniochavira.com/the-white-house-visit-the-legendary-epitome-of-power-and-supremacy.html#comments</comments>
		<pubDate>Sun, 18 Mar 2012 00:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[white house]]></category>
		<category><![CDATA[Dublin Ireland]]></category>
		<category><![CDATA[Epitome]]></category>
		<category><![CDATA[Garden Borders]]></category>

		<guid isPermaLink="false">http://localhost/?p=4109</guid>
		<description><![CDATA[The White House is the official home and work place of the American president and stands out as an epitome of power and supremacy. The White House was built of white painted Aquia sandstone during the 1792-1800, its architecture resembling the late Georgian style. Since its first inauguration the white house has undergone many renovation [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>The White House is the official home and work place of the American president and stands out as an epitome of power and supremacy. The White House was built of white painted Aquia sandstone during the 1792-1800, its architecture resembling the late Georgian style. Since its first inauguration the white house has undergone many renovation projects and had to be resurrected after the British troops destroyed it during 1814.<br/><br/>The architect of the White House, James Hobban was selected by George Washington after considering many submissions. James Hobban&#8217;s design of the white house was influenced by Leinster House, a palace in Dublin,  Ireland. Prior to naming it as the White House in Theodore Roosevelt&#8217;s time it was been referred to as the President&#8217;s Palace, Presidential Mansion or President&#8217;s House.<br/><br/>At present it is known as the White House Complex and consists of the Executive Residence, East wings and West wings. It has six stories, the ground floor, state flow, second flow, third flow and two story underground basement. The garden is also an impressive site and it was redesigned during the time of the Kennedy Administration, where the Rose Garden borders the West colonnade and the Jacqueline Kennedy Garden borders the East colonnade.<br/><br/>The North Portico was also constructed for the convenience of entering public events. Since its establishment The White House has offered tours for visitors and each year thousands flock to get a glimpse of this legendary building. Many Washington DC hotels are in close proximity giving convenient access to this prominent attraction.<br/><br/>			</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ricardoantoniochavira.com/the-white-house-visit-the-legendary-epitome-of-power-and-supremacy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

